Tech Salary Bands in Egypt 2026 — Software, Data, DevOps, Cybersecurity
By Take-Off Egypt · 2026-04-22
Typical 2026 salary bands for software, data, DevOps, cybersecurity, and cross-functional tech roles in Egypt — by role and seniority.
Typical salary bands for tech roles in Egypt, grouped by role family and seniority. All figures are monthly base salary in EGP, for Cairo-based roles in 2026. Alexandria and other cities sit roughly 10–15% below Cairo; multinationals and foreign-client roles can run 50–100% above the upper bound listed here.
About these numbers. These bands are informed estimates compiled from public salary sources, recruiter benchmarks, and market observation — not from a single primary survey. Actual offers vary meaningfully by employer type, English fluency, certifications, and cloud literacy. Use these as a starting point for calibrating expectations, not as a fixed ceiling or floor.
Software engineering
| Role | Junior (0–2 yrs) | Mid (2–5 yrs) | Senior (5+ yrs) |
|---|---|---|---|
| Web / back-end developer | 12–20K | 22–45K | 45–90K |
| Full-stack developer | 14–22K | 25–50K | 50–100K |
| Mobile developer (Flutter / iOS / Android) | 14–22K | 25–50K | 50–95K |
| Enterprise back-end (Java / .NET) | 15–25K | 30–55K | 55–110K |
| QA / test automation engineer | 10–18K | 20–40K | 40–75K |
| Engineering manager / tech lead | — | 45–80K | 80–180K |
Data and AI
| Role | Junior (0–2 yrs) | Mid (2–5 yrs) | Senior (5+ yrs) |
|---|---|---|---|
| Data analyst | 12–20K | 20–35K | 35–65K |
| BI / analytics engineer | 14–22K | 25–45K | 45–85K |
| Data engineer | 15–25K | 30–55K | 55–100K+ |
| Data scientist / applied ML | 15–25K | 30–60K | 60–120K+ |
| ML engineer / MLOps | 18–28K | 35–65K | 65–130K+ |
| AI / generative-AI engineer | 20–32K | 40–75K | 70–150K+ |
| Data team lead | — | 50–85K | 85–180K |
DevOps, cloud, and platform
| Role | Junior (0–2 yrs) | Mid (2–5 yrs) | Senior (5+ yrs) |
|---|---|---|---|
| DevOps engineer | 15–25K | 30–60K | 55–120K+ |
| Cloud engineer (Azure / AWS) | 15–28K | 32–65K | 60–130K+ |
| Site reliability engineer | 20–32K | 40–75K | 70–150K+ |
| Platform engineer | 20–32K | 40–75K | 75–160K+ |
| Cloud security engineer | 20–32K | 40–80K | 75–160K+ |
| DevOps / cloud lead | — | 60–100K | 100–220K |
Cybersecurity
| Role | Junior (0–2 yrs) | Mid (2–5 yrs) | Senior (5+ yrs) |
|---|---|---|---|
| SOC analyst | 12–22K | 25–50K | 50–95K |
| Penetration tester | 18–30K | 35–65K | 65–130K+ |
| GRC / compliance analyst | 12–22K | 25–50K | 50–100K |
| Cloud / application security engineer | 20–32K | 40–75K | 70–150K+ |
| Incident response specialist | 18–30K | 35–70K | 70–140K+ |
| Head of information security / CISO | — | — | 150–350K+ |
Cross-functional and leadership
| Role | Junior (0–2 yrs) | Mid (2–5 yrs) | Senior (5+ yrs) |
|---|---|---|---|
| Product manager (tech) | 20–30K | 35–65K | 65–130K+ |
| UX / product designer | 12–22K | 22–45K | 45–90K |
| Scrum master / agile coach | 15–25K | 28–55K | 55–110K |
| Technical writer | 10–18K | 20–40K | 40–80K |
| Solutions architect | — | 45–80K | 80–170K+ |
| VP of engineering | — | — | 180–400K+ |
Three things drive where you land inside each band: employer type (multinationals pay 40–80% more than local SMEs for the same title), English fluency (unlocks multinational and foreign-client markets), and cloud literacy (any candidate who can deploy their own work to AWS or Azure closes offers at the upper bound).